<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get a result now! &#187; communication</title>
	<atom:link href="http://getaresultnow.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://getaresultnow.com</link>
	<description>Ignore the description. Start reading. For a description, you can see my Philosophy page. Now start reading!</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>About event organization at BlogTrip Oradea, 2009.06.26-28</title>
		<link>http://getaresultnow.com/2009/07/about-event-organization-at-blogtrip-oradea-20090626-28/</link>
		<comments>http://getaresultnow.com/2009/07/about-event-organization-at-blogtrip-oradea-20090626-28/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:12:46 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[Conference review]]></category>
		<category><![CDATA[blog trip]]></category>
		<category><![CDATA[bobby voicu]]></category>
		<category><![CDATA[cluj napoca]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green pixel]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oradea]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[scarisoara]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://getaresultnow.com/about-event-organization-at-blogtrip-oradea-20090626-28/</guid>
		<description><![CDATA[In this blog post I&#8217;ll analyze what went good and what can be improved at the BlogTrip Oradea, 2009.06.26-28.A photo with the team: Credits for the picture: Alexandru NEGREA. Team members: Bobby Voicu (main organizer), Raluca, Elena, Roxana, Pyuric, Sorin, Gabi, Bluarto, Olivian, Buddha, Adrian Ciubotaru, Tudor Galos, Laurentiu, Zoso. What went right? - Delegation [...]]]></description>
			<content:encoded><![CDATA[<p>In this blog post I&#8217;ll analyze what went good and what can be improved at the BlogTrip Oradea, 2009.06.26-28.<span id="more-97"></span>A photo with the team:<br />
<a href="http://www.picbox.ro/image.php?key=8993f32a5ddc9fad9b85199bac137d10" target="_blank"><img src="http://imageserver0.filebox.ro/ethumbnail2.php?key=8993f32a5ddc9fad9b85199bac137d10" border="0" /></a><em><br />
Credits for the picture: </em><em><a href="http://buddha.voce.ro/" title="Alexandru NEGREA blog" target="_blank">Alexandru NEGREA</a></em>.</p>
<p>Team members: <a href="http://bobbyvoicu.ro/">Bobby Voicu</a> (main organizer), <a href="http://raluxa.com/">Raluca</a>, <a href="http://pleiada.wordpress.com/">Elena</a>, <a href="http://roxanaradu.com/">Roxana</a>, <a href="http://monden.info/">Pyuric</a>, <a href="http://sorin.rusi.ro/">Sorin</a>, <a href="http://afaith.eu/">Gabi</a>, <a href="http://bluarto.com/">Bluarto</a>, <a href="http://getaresultnow.com//">Olivian</a>, <a href="http://buddha.voce.ro/">Buddha</a>, <a href="http://adrianciubotaru.ro/">Adrian Ciubotaru</a>, <a href="http://studentclub.ro/tudorg/default.aspx">Tudor Galos</a>, <a href="http://oradeanul.com/">Laurentiu</a>, <a href="http://zoso.ro/">Zoso</a>.</p>
<p><strong>What went right?</strong><br />
- Delegation by trust: <a href="http://www.bobbyvoicu.ro/" title="Bobby Voicu's web site" target="_blank">Bobby VOICU</a> asked on Twitter about some locations we could see on our road;<br />
- Checking things better: Bobby VOICU also checked the locations we were suggested to visit with the team members;<br />
- The transportation was fine (thanks to <a href="http://www.mercedes-benz.ro/" title="Mercedes-Benz web site" target="_blank">Mercedes-Benz</a>), the accommodation was great (due to the other sponsors too:  <a href="http://www.greenpixel.ro/" title="Green Pixel homepage" target="_blank">Green Pixel</a> and <a href="http://www.microsoft.com/ro/ro/" title="Microsoft homepage" target="_blank">Microsoft</a>), the plan for the days was beautiful;<br />
- I have a rather unusual way of eating (healthy?), sleeping (a lot?), communicating (only on some terms); Nobody objected to my behavior;<br />
- Lots of breaks during transportation;<br />
- Good drivers;<br />
- Good locations to visit;</p>
<p><strong>What would I do better?</strong><br />
- I personally prefer things to be a bit more structured &#8211; keeping a tight schedule,<br />
- I would have preferred to know more things about our location, plan for the days, things to take with us; Basic stuff for event organizing;<br />
- At the end of the event we went from Oradea to Cluj-Napoca and back to Scarisoara to see a few people; There are two alternatives to this route:<br />
a. The people could have come to Oradea on the previous days and see us;<br />
b. We could have gone directly to Scarisoara;<br />
- I would have preferred to have a better communication via email with the other participants to the event prior to the event itself; A Yahoo! Group?</p>
<p><strong>What did I learn?</strong><br />
- It was amazing to me to see that people from Bucharest watched some locations that were very familiar to me (my grandparents live in a area which we visited that day); To me the grass was just as usual, the scenery had nothing special, and I&#8217;ve already seen that; To others it was an &#8220;Wow!&#8221; sensation; A bit different;</p>
<p>_______<br />
Bottom line: Lovely event, with a few things to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaresultnow.com/2009/07/about-event-organization-at-blogtrip-oradea-20090626-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is, to me, the difference between virtual and real?</title>
		<link>http://getaresultnow.com/2009/04/what-is-to-me-the-difference-between-virtual-and-real/</link>
		<comments>http://getaresultnow.com/2009/04/what-is-to-me-the-difference-between-virtual-and-real/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:59:48 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[IT stuff]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[fine line]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[typing]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://getaresultnow.com/what-is-to-me-the-difference-between-virtual-and-real/</guid>
		<description><![CDATA[Join me in my quest to find out if by sitting at a PC I&#8217;m having a real life experience or a virtual life one. I think that the difference between virtual and real life is mostly seen in communication (spoken in life versus written on the Internet). Why is that? In real life communication [...]]]></description>
			<content:encoded><![CDATA[<p>Join me in my quest to find out if by sitting at a PC I&#8217;m having a real life experience or a virtual life one.<span id="more-62"></span></p>
<p>I think that the difference between virtual and real life is <strong>mostly seen in communication</strong> (spoken in life versus written on the Internet). Why is that? In real life communication I can be happy and I can transmit with all my senses the way I&#8217;m feeling to the other person. On the Internet, I have, at most, some jokes, some bad words and some emoticons. But most of the time is a my-oh-my very much impersonal communication, mostly in a serious manner (or at least perceived that way). So the toughest difference comes from what is virtual life mostly about &#8211; communication.</p>
<p><strong> But where is it only a fine line between virtual and real?</strong> I think there are a few domains that follow this condition:<br />
a. <strong>Movies</strong> &#8211; yes, it&#8217;s better to see them at the cinema, you are on a chair, large room, some smell, some taste (pop corn and drinks), some social engagement (laughs, movements, scary moments); but all-in-all you can get an almost-as-good experience right from the comfort of your own home; Get some friends and it&#8217;s even better;<br />
b. <strong>Music</strong> &#8211; Sure, the atmosphere in a Opera house, in a disco or at a concert can&#8217;t be reproduce; But reproducing music in a digital era gets quite simpler; Again, social part can be a different experience in real life;<br />
c. <strong>Reading</strong> &#8211; Yes, I know, a book is generally better for the eye, for the posture, for the feeling of yet; And you might remember more things while reading a real book rather than an e-book; In the same time, finding things to read (not necessarily books) on the Internet is quite easy and find it one of the pleasures in life;<br />
d. <strong>Typing</strong> &#8211; I write pretty fast and I can type with about the same speed; It&#8217;s not the same thing, but I can get a good sensation while typing on the keyboard; But the structure of words that is formed inside my mind is pretty much the same;<br />
e. <strong>Digital photography</strong> &#8211; I have no photos in my room, other than those for diplomas and IDs; And I miss none; I can&#8217;t quite compare the sensation of watching a digital photograph or a printed one, but I do compare the space of a digital photo on my hard drive versus the space of a real stack of photos on my desk;<br />
f. <strong>Communicating via headphones and microphone versus meeting live</strong> &#8211; Communicating live has some obvious advantages (body language, a broader view, a clearer transmission of data, a better hearing option); But when talking with some very close persons like this, I can get a pretty real feeling; Anyhow, it&#8217;s much better than typing.</p>
<p>I think these are pretty much the most important things that are similar in life with those on the Internet.</p>
<p>Coming back to the experience of sitting in front of a PC &#8211; is it real or virtual? The chair I sit on, the desk, the computer, me &#8211; are all real -, but my imagination is trapped in a virtual world. I think that&#8217;s the difference. Or at least until I hear some loud sounds on my opened window.</p>
<p>How do you feel about this blog post on virtual and real life experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://getaresultnow.com/2009/04/what-is-to-me-the-difference-between-virtual-and-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most important thing you should avoid when writing a Press Release</title>
		<link>http://getaresultnow.com/2009/04/the-most-important-thing-you-should-avoid-when-writing-a-press-release/</link>
		<comments>http://getaresultnow.com/2009/04/the-most-important-thing-you-should-avoid-when-writing-a-press-release/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:15:35 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[Life stuff]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://getaresultnow.com/the-most-important-thing-you-should-avoid-when-writing-a-press-release/</guid>
		<description><![CDATA[I was thinking the other day what would be the one most important thing when writing a press release. Join me in my discovery. I think the one thing that&#8217;s most important when writing a press release is &#8230; (drums rolling) telling the full truth. Sure, in Public Relations (acronym &#8211; PR) there are alternatives [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking the other day what would be the one most important thing when writing a press release. Join me in my discovery.<span id="more-64"></span></p>
<p>I think the one thing that&#8217;s most important when writing a press release is &#8230; (drums rolling) <strong>telling the full truth</strong>.</p>
<p>Sure, in Public Relations (acronym &#8211; <em>PR</em>) there are <strong>alternatives to that</strong>:<br />
a. Omitting some truths;<br />
b. Emphasizing the least important things from the journalists&#8217; perspective;<br />
c. Promoting the products and the company.</p>
<p>I think that if you do a <strong>Press Release</strong> (same acronym &#8211; <em>PR</em>) and try to mask the truth, sooner or later the journalists will penalize you for that.</p>
<p>The journalists suffer since you present a not-that-true Press Release.</p>
<p><strong>What could happen?</strong><br />
a. In the first scenario, the Press Release won&#8217;t be published at all;<br />
b. The journalist could try to understand the whole picture by himself; He won&#8217;t get the full idea, he might get things wrong, and that&#8217;s even worse than not having a Press Release published at all &#8211; it&#8217;s published with the wrong data.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaresultnow.com/2009/04/the-most-important-thing-you-should-avoid-when-writing-a-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The two things I&#8217;ve learned today at a workshop on Public Speaking</title>
		<link>http://getaresultnow.com/2009/04/the-two-things-ive-learned-today-at-a-workshop-on-public-speaking/</link>
		<comments>http://getaresultnow.com/2009/04/the-two-things-ive-learned-today-at-a-workshop-on-public-speaking/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:47:09 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[Conference review]]></category>
		<category><![CDATA[apperance]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[bulleted]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[convince]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learned]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[sell information]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[synchronize]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://getaresultnow.com/the-two-things-ive-learned-today-at-a-workshop-on-public-speaking/</guid>
		<description><![CDATA[I&#8217;ll keep this one simple: 1. Sell information, don&#8217;t boringly present it; Convince me! 2. When having a slide in PowerPoint with a few bullets, and you speak about each bullet one at a time, it might be a great idea to synchronize the appearance of bulleted text with your speak, rather than showing all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll keep this one simple:<br />
1. <strong>Sell information</strong>, don&#8217;t boringly present it; Convince me!<br />
2. When having a slide in PowerPoint with a few bullets, and you speak about each bullet one at a time, it might be a great idea to <strong>synchronize</strong> the appearance of bulleted text with your speak, rather than showing all the bulleted text at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaresultnow.com/2009/04/the-two-things-ive-learned-today-at-a-workshop-on-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 11/21 queries in 0.589 seconds using disk

Served from: getaresultnow.com @ 2010-07-29 13:22:00 -->